2007 Dreaded Druid Hills 10K - 6/30/2007
Baltimore, Maryland
Men 10k Run RR
Comp# Name Age Group Time
=========================================================================================
1 1330 Stasiowski, Ryan 15-19 34:43.00
2 173 Hulleberg, Anders 15-19 34:44.00
3 579 Cauller, Greg 45-49 36:11.00
4 586 Powell, Charles 40-44 36:26.00
5 475 Henderson, Jerry 40-44 36:43.00
6 581 Simms, Kris 35-39 37:35.00
7 216 Heidt, Brian 30-34 37:43.00
8 1352 Petra, Jay 25-29 37:50.00
9 593 Williams, Sam 25-29 38:00.00
10 188 Martinez, PJ 25-29 38:08.00
11 295 Doherty, David 35-39 38:57.00
12 543 Hogan, Gregory 25-29 38:59.00
13 213 Dennison, Scott 30-34 39:18.00
14 1321 Cassedy, Alan 40-44 39:22.00
15 175 Miller, Thomas 20-24 39:25.00
16 1325 Viana, Alex 20-24 39:46.00
17 266 Horsford, Jonathan 35-39 39:48.00
18 183 Baudendistal, Mike 25-29 40:02.00
19 305 Ernestl, Dejan 35-39 40:07.00
20 351 Huber, Bob 45-49 40:08.00
21 255 Brand, David 30-34 40:15.00
22 1317 Hirschtritt, Matthew 20-24 40:25.00
23 449 Poremski, Nick 15-19 40:27.00
24 245 Bos, Ryan 30-34 40:29.00
25 1332 Foudos, Louis 20-24 40:29.00
26 479 Feinberg, Michael 40-44 40:36.00
27 454 McGonigal, Tom 20-24 40:39.00
28 388 Slonaker, Mick 55-59 40:41.00
29 1300 McGrath, Jim 30-34 40:48.00
30 1342 Wood, John 35-39 41:03.00
31 234 Chatwin, David 30-34 41:28.00
32 178 Adami, Matt 20-24 41:37.00
33 1316 Erdman, Max 15-19 41:56.00
34 542 Bosarge, Jonathan 25-29 42:00.00
35 226 Hall, David 30-34 42:07.00
36 353 Tompkins, Michael 45-49 42:08.00
37 287 Wagner, Jeffrey 35-39 42:12.00
38 359 Trujillo, John 50-54 42:13.00
39 269 Neal, James 35-39 42:23.00
40 316 Schwartz, Michael 40-44 42:24.00
41 1349 Burris, Eric 45-49 42:27.00
42 224 Gill, John 30-34 42:32.00
43 564 Shumway, David 45-49 42:41.00
44 471 Akmal, Arya 35-39 42:45.00
45 355 Hullberg, Paul 50-54 42:50.00
46 274 Bell, Rob 35-39 42:51.00
47 243 White, Rusty 30-34 42:58.00
48 322 Bickford, Mike 40-44 42:59.00
49 185 Deming, John 25-29 43:00.00
50 1292 Moorehouse, Dave 40-44 43:02.00
51 546 Yeagle, Benjamin 25-29 43:11.00
52 184 Bujak, Kasimir 25-29 43:13.00
53 510 Sullivan, Joseph 25-29 43:16.00
54 308 Brown, Patrick 40-44 43:18.00
55 550 Strouse, Jim 35-39 43:19.00
56 192 Mashner, Michael 25-29 43:32.00
56 207 Desmond, Brian 25-29 43:33.00
58 228 Kaufman, Robert 30-34 43:34.00
59 320 Powell, Bruce 40-44 43:38.00
60 233 Stevenson, David 30-34 43:42.00
61 345 Arthur, Kevin 45-49 43:57.00
62 547 Morgan, James 25-29 44:03.00
63 177 Vander Schouw, Alan 20-24 44:05.00
64 1357 Haywald, John 40-44 44:16.00
65 592 Wells, Rob 45-49 44:24.00
66 203 Stevenson, Robert 25-29 44:46.00
67 286 Viola, Gregg 35-39 44:46.00
68 540 Kusterer, Matthew 20-24 44:48.00
69 590 Northrup, Keith 40-44 44:54.00
70 319 Bickford, Pete 40-44 44:59.00
71 599 Rice, Keith 25-29 45:06.00
72 284 Smith, Tim 35-39 45:09.00
73 466 Traum, Jaeden 30-34 45:10.00
74 337 Woodfort, William 40-44 45:14.00
75 256 Burger, Marc 30-34 45:16.00
76 347 Keeports, Mike 45-49 45:18.00
77 324 Matunis, Michael 40-44 45:28.00
78 356 Muchnick, Steve 50-54 45:30.00
78 325 Mihalick, Bruce 40-44 45:33.00
79 1362 Delosso, Frank 30-34 45:35.00
80 365 Gaasch, Wade 50-54 45:35.00
81 282 Pollock, Andrew 35-39 45:38.00
82 190 Wojenski, Mark 25-29 45:39.00
83 312 Houk, Gary 40-44 45:41.00
84 279 Gardiner, Ryan 35-39 45:42.00
85 469 Scott, Jason 35-39 45:43.00
86 201 Parsely, Andy 25-29 45:50.00
87 545 Torretti, Luke 25-29 45:54.00
87 476 Kirkegaard, Les 40-44 45:59.00
89 327 Wolf, Tee 40-44 45:59.00
90 199 Gray, David 25-29 46:00.00
91 583 Pato, Jason 25-29 46:11.00
92 560 Hwang, Billy 30-34 46:12.00
93 297 Fite, Nicolas 35-39 46:15.00
94 480 Gilbert, Pat 40-44 46:18.00
95 328 Horsley, Chris 40-44 46:21.00
96 195 Blank, Jeffrey 25-29 46:24.00
97 209 Leavell, Robert 25-29 46:26.00
98 311 Higgins, Derald 40-44 46:27.00
99 1308 Roundtree, Troy 15-19 46:29.00
100 257 Kassner, Joshua 30-34 46:32.00
101 518 kovalick, paul 35-39 46:36.00
102 485 Grover, Jim 55-59 46:44.00
103 1351 Lentz, Ben 30-34 46:45.00
104 462 Hughes, Brett 25-29 46:48.00
105 373 Brown, Wilfred 50-54 46:49.00
106 206 Crew, Darin 25-29 46:52.00
107 323 Blake, Christopher 40-44 46:58.00
108 304 Bethell, Hugh 35-39 47:00.00
109 505 Bosk, Harry 50-54 47:11.00
110 197 Donohue, Patrick 25-29 47:18.00
111 258 Maris, Matthew 30-34 47:18.00
112 285 Stine, Peter 35-39 47:21.00
113 263 Braendel, Eric 35-39 47:30.00
114 490 Wiitala, Bill 40-44 47:33.00
115 338 Buccino, Dan 45-49 47:37.00
116 357 Perkins, Louis 50-54 47:38.00
117 346 Donnenberg, Michael 45-49 47:47.00
118 309 Conaway, Thomas 40-44 47:53.00
119 465 Pechar, Todd 30-34 48:01.00
120 176 Moore, Julian 20-24 48:10.00
121 1327 Stasiowski, Mike 40-44 48:13.00
122 360 Dannenberg, Robert 50-54 48:14.00
123 385 Miller, James 55-59 48:16.00
124 331 O'Leary, Michael 40-44 48:17.00
125 294 Lagon, Alan 35-39 48:20.00
126 276 Cherian, Cyriac 35-39 48:21.00
127 565 Nygren, barnab 40-44 48:32.00
128 221 Baker, Toby 30-34 48:35.00
129 223 Cousins, Jimmy 30-34 48:42.00
130 270 Nilles, Mark 35-39 48:45.00
131 313 Kinzer, David 40-44 48:51.00
132 1355 Greenberg, Mitch 40-44 48:56.00
133 244 Young, Bill 30-34 49:02.00
134 242 Wetmiller, Jonathan 30-34 49:11.00
135 374 Nathe, Anthony 50-54 49:16.00
136 179 Benson, Dave 20-24 49:27.00
137 1306 Richardson Sr., William 40-44 49:28.00
138 189 Wesley, Christopher 25-29 49:29.00
139 396 Swanson, Bruce 60-69 49:30.00
140 317 Spiccioli, Joe 40-44 49:32.00
141 1295 Gadsby, David 30-34 49:46.00
142 549 Horgan, Daniel 35-39 49:55.00
143 350 Flowers, Brian 45-49 49:57.00
144 339 Oda, Yasuo 45-49 50:14.00
145 293 Isakov, Chris 35-39 50:14.00
146 211 Sundar, Suneel 25-29 50:31.00
147 315 Mintzer, Glenn 40-44 50:31.00
148 450 Hughes, Kyle 20-24 50:40.00
149 220 Streets, Jared 30-34 50:43.00
150 1296 Fritsch, Mitch 40-44 50:46.00
151 1335 Petkun, Jon 20-24 50:48.00
152 398 Tilghman, John Unattached 50:51.00
153 474 Iskra, David 40-44 50:52.00
154 307 Singer, Andrew 35-39 50:54.00
155 182 Self, Daniel 20-24 50:58.00
156 397 Williams, Richard 70+ 50:58.00
157 380 Anderson, Michael 55-59 51:00.00
158 168 Flowers, Jack 15-19 51:01.00
159 333 Zero, Don 40-44 51:10.00
160 227 Hodges, Travis 30-34 51:17.00
161 1341 Matthews, George 45-49 51:20.00
162 208 Jacobs van Merlen, Andrew 25-29 51:23.00
163 1320 Trumpy Jr., Kevin 35-39 51:23.00
164 264 Brinkley, David 35-39 51:26.00
165 587 Rupinsky, Michael 25-29 51:28.00
166 354 Evans, Keith 50-54 51:29.00
167 389 Hesselbach, Robert 55-59 51:29.00
168 509 Hinders, Chris 40-44 51:30.00
169 557 Brown, David 55-59 51:42.00
170 1331 Wernsdorfer, Matt 35-39 51:51.00
171 196 Bogenschutz, Michael 25-29 51:56.00
172 1328 Demsky, Ben 15-19 52:01.00
173 198 Farmer, Chris 25-29 52:02.00
174 342 Brond, David 45-49 52:03.00
175 1323 Markins, Brian 30-34 52:08.00
176 344 Steinecke, John 45-49 52:16.00
177 1310 Ryan, Michael 35-39 52:27.00
178 194 Preece, Steve 25-29 52:27.00
179 568 fisher, eric 40-44 52:31.00
180 541 Cooper, Zac 25-29 52:33.00
181 467 Corcoran, Rick 30-34 52:37.00
182 1307 Conty, Tony 30-34 52:39.00
183 515 kahng, sung woo 35-39 52:43.00
184 1364 Palmer, Aaron 20-24 52:44.00
185 1329 Santos, Romeo 25-29 52:52.00
186 478 Trevino, Leonard 40-44 52:53.00
187 252 Sosnay, Patrick 30-34 52:56.00
188 238 Marsh, John 30-34 53:03.00
189 343 Clark, Leslie 45-49 53:06.00
190 452 Kucskar, Jon 20-24 53:15.00
191 280 Wyatt, Lee 35-39 53:17.00
192 260 Ogden, Joel 30-34 53:31.00
193 218 Mattfield, Aaron 30-34 53:34.00
194 367 Ricketts, Craig 50-54 53:42.00
195 498 moffel, scott 35-39 53:47.00
196 301 Mutton, Ian 35-39 53:48.00
197 204 Webster, Micah 25-29 53:49.00
198 562 Knost, Jim 45-49 53:58.00
199 477 Beidelman, Ralph 40-44 54:01.00
200 383 Carey, Tom 55-59 54:04.00
201 1365 Craig, Ian 25-29 54:14.00
202 240 Nguyen, Peter 30-34 54:22.00
203 486 Delambo, Nick 60-69 54:23.00
204 456 Bruno, Robert 25-29 54:27.00
205 1322 Vigilance, Pierre 35-39 54:32.00
206 217 Jolly, Mark 30-34 54:34.00
207 249 Greenberg, Joshua 30-34 54:35.00
208 512 Hannotte, Rodney 40-44 54:41.00
209 265 Gettier, Robert 35-39 54:42.00
210 290 Ewing, Dan 35-39 54:43.00
211 548 Carmichael, Jason 30-34 54:45.00
212 210 Murphy, Steve 25-29 54:48.00
213 335 Meyer, Allen 40-44 54:50.00
214 1348 Coccagna, Tom 40-44 55:05.00
215 283 Scott, Alexander 35-39 55:14.00
216 369 Smith, Mark 50-54 55:29.00
217 271 Scanlon, Jack 35-39 55:34.00
218 193 Parker, Craig 25-29 55:37.00
219 482 Wysocki, Adam 45-49 55:37.00
220 341 Bradley, Steve 45-49 55:44.00
221 292 Harris, Michael 35-39 55:49.00
222 470 Iskra, Gregg 35-39 55:59.00
223 358 Smoot, Robert 50-54 55:59.00
224 253 Walunas, Nathaniel 30-34 56:06.00
225 519 Ludwig, Jim 40-44 56:17.00
226 468 Schuerholz, Chris 30-34 56:19.00
227 174 Moore, Ryan 15-19 56:23.00
228 215 Gurrera, George 30-34 56:27.00
229 247 Cochran, David 30-34 56:31.00
230 390 Muskin, Charles 55-59 56:31.00
231 387 Scruggs, Robert 55-59 56:46.00
232 460 Stephen, Ryan 25-29 56:47.00
233 574 Davis, Glen 45-49 56:57.00
234 376 Cook, Robert 55-59 57:04.00
235 375 Scher, Robert 50-54 57:22.00
236 205 Yan, Chi 25-29 57:30.00
237 554 McCutcheon, Jay 45-49 57:34.00
238 262 Belski, Matthew 35-39 57:43.00
239 302 Sherwin, David 35-39 57:46.00
240 352 Hubert, Scott 45-49 57:49.00
241 235 Green, Torbin 30-34 57:50.00
242 499 Graham, Maurice 40-44 57:51.00
243 556 Smith, Barry 50-54 57:56.00
244 1315 Johnson, Bradford 25-29 57:58.00
245 232 Smith, Sean 30-34 57:59.00
246 275 Brennan, Kip 35-39 58:08.00
247 180 Knight, Derek 20-24 58:11.00
248 370 Conner, Kevin 50-54 58:21.00
249 368 Shahegh, Mohammad 50-54 58:26.00
250 171 Krohe, David 15-19 58:40.00
251 222 Cochran, Brian 30-34 58:45.00
252 1309 Avril, Brendan 30-34 58:45.00
253 570 Schwartz, Carl 30-34 58:49.00
254 576 Scally, Kevin 40-44 58:57.00
255 231 Powers, Benjamin 30-34 59:13.00
256 362 Puth, David 50-54 59:21.00
257 1293 Kunz, Chris 45-49 59:27.00
258 248 Dubovsky, Neil 30-34 59:32.00
259 553 Yates, George 40-44 59:43.00
260 -9 Unknown 59:52.00
261 363 Barnekov, Kent 50-54 1:00:05.00
262 1356 Mintz, Donald 50-54 1:00:16.00
263 379 Teeter, Tim 55-59 1:00:16.00
264 1361 Wise, Allen 50-54 1:00:17.00
265 349 Schwartz, Paul 45-49 1:00:33.00
266 573 Gibbs, Jim 55-59 1:00:41.00
267 191 Good, Cameron 25-29 1:00:45.00
268 514 Schortt, Craig 40-44 1:00:52.00
269 1346 Powell, Joseph 30-34 1:00:55.00
270 596 Klorz, Jeffrey 35-39 1:00:56.00
271 251 Ross, John 30-34 1:01:12.00
272 336 Walsh, Dave 40-44 1:01:29.00
273 246 Cincotta, Aaron 30-34 1:01:37.00
274 348 Reed, Mark 45-49 1:01:41.00
275 395 Eleczko, James 60-69 1:01:48.00
276 181 Plack, Eliott 20-24 1:01:52.00
277 1359 Harris, Gordon 50-54 1:02:09.00
278 219 Muroff, Matthew 30-34 1:02:12.00
279 230 McMahon, Bryn 30-34 1:02:15.00
280 1297 Chesley, Glenford 55-59 1:02:19.00
281 1303 Dooley, Randy 40-44 1:02:21.00
282 1360 Anderson, John 45-49 1:02:22.00
283 386 Myers, William 55-59 1:02:27.00
284 1344 Caruso, Anthony 30-34 1:02:36.00
285 1354 Reese, Lamine 30-34 1:02:40.00
286 310 Haigh, Tim 40-44 1:02:41.00
287 268 Martin, Chris 35-39 1:02:41.00
288 267 Lusky, John 35-39 1:02:47.00
289 1326 Olsen, Travis 25-29 1:02:56.00
290 497 Knipp, Stan 55-59 1:03:04.00
291 394 Braden, John 60-69 1:03:13.00
292 329 Lavin, Tom 40-44 1:03:17.00
293 261 Strama, Christian 30-34 1:03:36.00
294 371 Nyhan, Daniel 50-54 1:03:41.00
295 340 Synder, Craig 45-49 1:03:49.00
296 361 Glasby, Al 50-54 1:04:22.00
297 296 Edwards, Robert 35-39 1:04:33.00
298 594 Hecox, John 35-39 1:04:43.00
299 277 Coll, Brian 35-39 1:05:04.00
300 487 Schwartz, William 60-69 1:05:10.00
301 288 Corkum, Jason 35-39 1:05:12.00
302 364 Des Roches, Alec 50-54 1:05:20.00
303 561 Miller, Chaz 55-59 1:05:38.00
304 200 Nealis, Michael 25-29 1:05:43.00
305 378 Murphy Jr., Thomas 55-59 1:06:01.00
306 366 Hall, Robert 50-54 1:06:12.00
307 1311 Goldmeier, Barry 40-44 1:06:17.00
308 1291 Hinkle, Neal 70+ 1:06:35.00
300 300 Green, Joseph 35-39 1:07:01.00
310 481 Huffman Jr., Thomas 45-49 1:07:12.00
311 372 Rohrs, William 50-54 1:07:13.00
312 214 Donn, Franklin 30-34 1:07:24.00
313 464 Walsh, John 25-29 1:07:57.00
314 544 Lindstrom, Patrick 25-29 1:07:58.00
315 484 Krummerich, Richard 50-54 1:08:05.00
316 377 Kodeck, Gary 55-59 1:08:20.00
317 298 Fleck, John 35-39 1:08:22.00
318 1366 Skovron, Walter 55-59 1:08:35.00
319 187 Heidenblad, Donal 25-29 1:08:54.00
320 381 Baniszewski, Joe 55-59 1:12:43.00
321 1339 Kritzberg, Adam 35-39 1:12:49.00
322 330 Mohre, David 40-44 1:13:48.00
323 321 Trzeciak, Michael 40-44 1:14:20.00
324 241 Persinger, Matthew 30-34 1:14:55.00
******************************************************************************
Women's 10k Run RR
Comp# Name Age Group Time Points
=========================================================================================
1 520 Mukhina, Anastasia 20-24 40:28.00
2 433 Feliciano, Tacy 35-39 40:30.00
3 1312 Hoffman, Michele 35-39 43:06.00
4 15 Trzcinski, Christine 20-24 43:10.00
5 48 Wildt, Bridget 25-29 43:23.00
6 1304 Dooley, Tracey 35-39 43:24.00
7 1290 Hall, Maureen 40-44 43:28.00
8 56 Schenk, Sierra 25-29 43:34.00
9 526 Shults, Laura 25-29 44:05.00
10 32 Brockmann, Heidi 25-29 44:09.00
11 127 Menge, Karen 40-44 44:27.00
12 400 Beredu, Teressa 20-24 45:18.00
13 33 Duncan, Stephanie 25-29 45:31.00
14 162 Bujak, Carolyn 55-59 45:33.00
15 584 Lears, Claire 20-24 45:39.00
16 1343 Beaulieu, Lauren 25-29 45:57.00
17 1347 O'Connell, Debra 40-44 46:09.00
18 1288 Leach, Renee 30-34 46:19.00
19 539 Beckett, Dorothy 45-49 46:25.00
20 130 Mannion, Ellen 45-49 46:33.00
21 21 McInnes, Meghan 25-29 47:10.00
22 42 Dusich, Crystal 25-29 47:18.00
23 98 Firlie, Michele 35-39 47:25.00
24 95 Lewis, Angie 35-39 47:59.00
25 13 Cline, Laura 20-24 48:03.00
26 123 Donovan, Julie 40-44 48:28.00
27 29 Ryan, Elizabeth 25-29 48:36.00
28 443 Roman, Laurie 50-54 48:44.00
29 69 Sleight, Jessica 30-34 48:47.00
30 147 Wilkerson, Pat 45-49 48:48.00
31 1299 Young, Debbie 35-39 48:52.00
32 124 Zobler, Marian 40-44 49:03.00
33 1340 Lehmann, Megan 20-24 49:48.00
34 140 Lundeen, Jennifer 45-49 50:00.00
35 139 Hall, Phyllis 45-49 50:12.00
36 17 Baumgart, Leigh 25-29 50:21.00
37 597 Koch, Jennifer 25-29 50:48.00
38 399 Boston, Caitlin 20-24 50:52.00
39 273 Barouch, Lili 35-39 50:53.00
40 80 Fernandes, Paula 30-34 51:01.00
41 1371 Rostkowski, Kelli 25-29 51:02.00
42 16 Winkenwen, Laurel 20-24 51:03.00
43 41 Wojenski, Elissa 25-29 51:17.00
44 125 Cummings, Sally 40-44 51:24.00
45 11 Wilson, Kelly 20-24 51:29.00
46 154 Lang, Mary 50-54 51:33.00
47 1 Berk, Alexis 15-19 51:38.00
48 165 Poole, Jane 55-59 51:41.00
49 517 Yurwit, Lisa 30-34 51:45.00
50 44 McGlosson, Juliana 25-29 51:45.00
51 439 Reed, Marie 45-49 51:46.00
52 493 Bothwell, Laurie 35-39 52:08.00
53 43 Hyland, Edel 25-29 52:08.00
54 513 Beck, Laura 35-39 52:10.00
55 27 Early, Shannon 25-29 52:13.00
56 1337 Myers, Ann 15-19 52:24.00
57 488 Stilitz, Jennifer 20-24 52:26.00
58 521 Tokasz, Stacie 25-29 52:29.00
59 100 Miller, Gina 35-39 52:32.00
60 442 Evans, Cynthia 50-54 52:44.00
61 137 Beach, Janet 45-49 52:46.00
62 14 Myers, Sara 20-24 52:56.00
63 1305 Swift, Cynthia 40-44 52:57.00
64 588 Sassaro, Pattie 40-44 53:13.00
65 1333 O'Brien, Kelly 30-34 53:16.00
66 158 Jones, Helen 50-54 53:25.00
67 1334 Carter, Brianne 20-24 53:25.00
68 415 Fleck, Joy 25-29 53:31.00
69 1298 Bailey, Eileen 35-39 53:34.00
70 82 Obler, Bibi 30-34 53:37.00
71 108 Morris, Michelle 40-44 53:55.00
72 121 Wegner, Kathleen 40-44 54:00.00
73 146 Shea, Kathryn 45-49 54:05.00
74 501 Exelby, Jennifer 25-29 54:11.00
75 502 Mullan, Melissa 30-34 54:19.00
76 412 Knodel, Jackie 25-29 54:31.00
77 52 Ferguson, Sarah 25-29 54:37.00
78 34 Harden, Erin 25-29 54:39.00
79 135 Rowley, Ginger 45-49 54:40.00
80 156 Nyhan, Alma 50-54 54:47.00
81 18 Corr, Jennifer 25-29 54:50.00
82 503 Brown, Mary Alice 20-24 54:56.00
83 87 Esmail, Farah 30-34 55:02.00
84 54 Nelson, Crystal 25-29 55:10.00
85 97 Wagner, Sheila 35-39 55:14.00
86 500 Jethwa, Allison 25-29 55:22.00
87 26 Carreau, Abbey 25-29 55:25.00
88 1363 Douglas, Sandra 30-34 55:32.00
89 119 Proveaux, Tina 40-44 55:40.00
90 1338 Thomas, Lindsay 20-24 55:41.00
91 4 Nyhan, Sinead 20-24 55:51.00
92 5 Palffy, Jess 20-24 55:52.00
93 77 Walunas, Brady 30-34 55:56.00
94 428 Pincus, Cornelia 35-39 55:58.00
95 152 Hughes, Lisa 50-54 56:02.00
96 88 Ewing, Cherly 30-34 56:02.00
97 116 Sinclair, Colleen 40-44 56:05.00
98 528 Li, Hilde 30-34 56:30.00
99 35 Hearthway, Megan 25-29 56:32.00
100 1302 Romo, Leticia 35-39 56:35.00
101 47 Warfield, Tonnie 25-29 56:37.00
102 434 Havlik, Dana 35-39 56:40.00
103 110 Bunk, Amy 40-44 56:41.00
104 1324 Spatz, Debra 45-49 56:44.00
105 24 Ryan, Theresa 25-29 56:47.00
106 567 Fisher, Karen 40-44 56:49.00
107 72 Gunn, Elizabeth 30-34 56:51.00
108 504 Navarro, Patty 35-39 56:52.00
109 436 Funk, Amy 40-44 56:54.00
110 149 Moskowitz, Wendy 50-54 56:57.00
111 81 Krastel, Robyn 30-34 57:01.00
112 132 Finney, Cheryl 45-49 57:03.00
113 414 Siemon, Linda 25-29 57:07.00
114 28 Preece, Jenny 25-29 57:14.00
115 566 Amato, Patti 50-54 57:19.00
116 575 Freebourne, Nicole 30-34 57:20.00
117 62 Schneider, Vicky 30-34 57:21.00
118 58 Snider, Devon 25-29 57:25.00
119 102 Farrell, Jennifer 35-39 57:28.00
120 444 Grover, Debbie 50-54 57:35.00
121 90 Evans, Tanya 35-39 57:42.00
122 508 Alexander, Theresa 25-29 57:48.00
123 507 Carden, Eileen 30-34 57:55.00
124 495 Tome, Gretchen 30-34 57:58.00
125 145 Heninger, Polly 45-49 58:02.00
126 506 Garland, Amy 25-29 58:07.00
127 114 Hildebrand, Julie 40-44 58:12.00
128 402 McNutt, Jennifer 20-24 58:14.00
129 134 Meeker, Sonya 45-49 58:16.00
130 569 Adler, jessica 25-29 58:22.00
131 1318 Franks, Kristin 30-34 58:28.00
132 49 Wolinski, Denise 25-29 58:31.00
133 1350 Kass, Nancy 45-49 58:35.00
134 61 Larrick, Amy 30-34 58:38.00
135 10 Ruberg, Lynnae 20-24 58:41.00
136 598 Marshall, Sheryl 30-34 58:44.00
137 122 Westcott, Carol 40-44 58:52.00
138 489 Bryl, Rochelle 35-39 58:58.00
139 416 Kunkle, Tammy 30-34 59:06.00
140 2 Tamara, Krohe 20-24 59:13.00
141 160 Twist, Rita 50-54 59:16.00
142 30 Shephard, Megan 25-29 59:19.00
143 105 Gebhardt, Debbie 35-39 59:22.00
144 46 Von Thomas, Sarah 25-29 59:28.00
145 1289 Fortune, Ann 25-29 59:32.00
146 496 Knipp, Holly 30-34 59:36.00
147 25 Balladarsch, Lindsay 25-29 59:43.00
148 141 Volk, Margot 45-49 59:51.00
149 1367 Sprinkle, Erin 30-34 59:52.00
150 115 Pilkington, Bonnie 40-44 59:54.00
151 516 Toole, Lisa 35-39 59:58.00
152 53 Kendzierski, Amanda 25-29 1:00:05.00
153 38 Morlock, Whitney 25-29 1:00:08.00
154 511 Ryder, Tracie 25-29 1:00:11.00
155 536 Yates, Julie 35-39 1:00:15.00
156 1345 Demarco, Juliane 30-34 1:00:17.00
157 1313 Clark, Emily 25-29 1:00:19.00
158 118 Haas, Mary 40-44 1:00:21.00
159 64 Ward, Emily 30-34 1:00:25.00
160 126 Greatorex, Amy 40-44 1:00:38.00
161 120 Wagner, Bunny 40-44 1:00:42.00
162 413 Robinson, Katherine 25-29 1:00:55.00
163 96 Tucillo, Jill 35-39 1:01:02.00
164 406 Benbrook, Amy 25-29 1:01:08.00
165 425 Ng, Zinnia 30-34 1:01:13.00
166 525 Sanders, Erin 25-29 1:01:28.00
167 1286 Harms, Lisa 30-34 1:01:32.00
168 78 Bausch, Sara 30-34 1:01:39.00
169 1314 Minor, Sara 25-29 1:01:40.00
170 435 Kirkegaard, Megan 40-44 1:01:41.00
171 163 Darby, Ellen 55-59 1:01:49.00
172 85 Dixey, Brenda 30-34 1:02:01.00
173 112 Dietrich, Stacey 40-44 1:02:02.00
174 49 Wolinski, Denise 25--29 1:02:11.00 1:02:24.00
175 437 Sieloff, Kristine 40-44 1:02:28.00
176 530 White-McFadden, Angela 30-34 1:02:35.00
177 1358 Thomas, Wanda 45-49 1:02:52.00
178 99 Flynn, Kerry 35-39 1:02:58.00
179 491 Skovron, Kate 30-34 1:03:02.00
180 1294 Hildreth-Liston, Callie 20-24 1:03:10.00
181 531 Athey, Latoscha 30-34 1:03:34.00
182 37 McNeill, Bridget 25-29 1:03:41.00
183 409 Sanchez, Ana 25-29 1:03:51.00
184 161 Berk, Kim 55-59 1:03:55.00
185 106 Duncan-Ricks, Elizabeth 40-44 1:04:13.00
186 142 Bradley, Bonnie 45-49 1:04:14.00
187 423 Barrows, Elizabeth 30-34 1:04:16.00
188 143 Brassil, Margie 45-49 1:04:35.00
189 74 Kavanaugh, Stephanie 30-34 1:04:40.00
190 66 Braendel, Patricia 30-34 1:04:44.00
191 131 O'Donnell, Lori 45-49 1:04:46.00
192 571 Shearer, Danielle 25-29 1:04:50.00
193 445 Good, Mary 50-54 1:05:22.00
194 144 Brewer, Patricia 45-49 1:05:23.00
195 589 O'Brien, Megan 35-39 1:05:51.00
196 533 Stepan, Anne 30-34 1:06:26.00
197 68 Knezevic, Suzana 30-34 1:06:47.00
198 164 Hersperger, Evelyn 55-59 1:07:01.00
199 150 Murphy, Mary 50-54 1:07:12.00
200 89 Trafton, Bridget 30-34 1:07:23.00
201 40 Sushinsky, Joy 25-29 1:07:24.00
202 535 Stuckey, Falecia 35-39 1:07:25.00
203 7 Cincotta, Sarah 20-24 1:07:42.00
204 595 Knoll, Fran 50-54 1:07:46.00
205 73 Gunther, Audrey 30-34 1:07:58.00
206 441 Stengel, Ellen 45-49 1:08:03.00
207 103 Fleischak, Dana 35-39 1:08:22.00
208 138 Denis, Diane 45-49 1:08:35.00
209 148 Miller, Mary 50-54 1:08:42.00
210 86 Dixon, Terri 30-34 1:08:54.00
211 157 Sheperd, Mary 50-54 1:09:33.00
212 159 Thorton, Patricia 50-54 1:09:38.00
213 59 Adkins, Madeline 30-34 1:09:41.00
214 60 Coyle, Carolyn 30-34 1:09:49.00
215 580 Reece, Mary 40-44 1:10:04.00
216 93 Brooks, Stacia 35-39 1:10:14.00
217 133 Hurowitz, Lisa 45-49 1:11:25.00
218 431 Bryant, Latrell 35-39 1:11:28.00
219 538 Smith, Lisa 35-39 1:11:37.00
220 438 Alston, Gail 40-44 1:12:49.00
221 422 Barmore, Nicole 30-34 1:13:48.00
222 448 Shepherd, Ernestine 70+ 1:14:08.00
223 155 McCusker, Bridget 50-54 1:14:20.00
224 494 Muher, Anna 35-39 1:14:50.00
225 492 Trafton, Karen 55-59 1:14:55.00
226 9 Hack, Rachel 20-24 1:14:58.00
227 591 Shaddis, Libby 35-39 1:15:35.00
228 410 Freeburn, Meg 25-29 1:16:21.00
229 563 Bailey, Meredith 25-29 1:16:29.00
230 421 Albright, Tracey 30-34 1:16:52.00
231 91 Green, Laura 35-39 1:16:53.00
232 51 Eng, Rebecca 25-29 1:18:11.00
233 1287 Page, Allison 25-29 1:21:21.00
234 76 Rojas, Adena 30-34 1:22:11.00
235 12 Allen, Lauren 20-24 1:22:12.00
236 111 Butler, Susan 40-44 1:22:45.00
237 167 Field, Barbara 70+ 1:23:35.00
238 71 Davis, Gia 30-34 1:23:44.00
239 128 Tompkins, Mary 40-44 1:24:04.00
240 151 Murray, Karien 50-54 1:24:31.00
241 107 Johnson, Marilyn 40-44 1:28:55.00
242 1369 Fashola, Toks 40-44 1:29:07.00
243 417 Sanchez, Mayra 30-34 1:29:08.00
244 1368 Niason, Nichele 20-24 1:29:10.00
245 429 Berry, Wendy 35-39 1:33:32.00
246 1301 Hughes, Heather 40-44 1:33:33.00
247 92 Mohre, Dana 35-39 1:33:33.00
248 75 Persinger, Tonya 30-34 1:33:33.00